Name
Maheklaster MTÜ
Registry code
80391167
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
05.10.2015 (10)
Financial year
01.01-31.12
Activity
72101 -
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Tõlvamäe Agro OÜ 12142343 | - | - | - | Founder (without contribution) |
| Saareõue OÜ 11847188 | - | - | - | Founder (without contribution) |
| OÜ EHE Pojad 11913726 | - | - | - | Founder (without contribution) |
| Latika Talu Osaühing 11984672 | - | - | - | Founder (without contribution) |
| Tarvastu Saariku talu 10070970 | - | - | - | Founder (without contribution) |
| osaühing Palsam AVR 10431310 | - | - | - | Founder (without contribution) |
| KILTSIMÄE TALU 10787774 | - | - | - | Founder (without contribution) |
| Osaühing FIO 10851348 | - | - | - | Founder (without contribution) |
| Agriculture AS 10999134 | - | - | - | Founder (without contribution) |
| OÜ Riido Ökotalu 11217062 | - | - | - | Founder (without contribution) |
| OÜ ERTO TALU 11441121 | - | - | - | Founder (without contribution) |
| Mahe Kati OÜ 11630537 | - | - | - | Founder (without contribution) |
| Kaspar Toomsalu 11737347 | - | - | - | Founder (without contribution) |
| Margo Mansberg
| - | Board member | - | |
| Margus Ess
| - | Board member | - | |
| Airi Vetemaa
| - | Board member | - |