Name
Mittetulundusühing "MTBest"
Registry code
80375932
VAT number
EE102067378
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
10.10.2014 (11)
Financial year
01.01-31.12
Activity
9312 - Activities of sports clubs
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Mittetulundusühing Alutaguse Maraton 80374476 | - | - | - | Founder (without contribution) |
| MTÜ OTI SPORDIKLUBI 80087624 | - | - | - | Founder (without contribution) |
| Spordiklubi Rakke 80113600 | - | - | - | Founder (without contribution) |
| Viljandi Rattaklubi 80138356 | - | - | - | Founder (without contribution) |
| Spordiklubi Haanja Rattamaratonid 80232687 | - | - | - | Founder (without contribution) |
| Rakvere Rattaklubi Siplased 80301081 | - | - | - | Founder (without contribution) |
| SPORDIKLUBI KÕRVE RING 80022033 | - | - | - | Founder (without contribution) |
| Mittetulundusühing Tartu Ülikooli Akadeemiline Spordiklubi 80072321 | - | - | - | Founder (without contribution) |
| Enno Eilo
| - | Board member | - | |
| Raivar Vaher
| - | Board member | - | |
| Vahur Leemets
| - | Board member | - | |
| Veiko Šmidt
| - | Board member | - | |
| Ain-Ivar Tupp
| - | Board member | - |