Name
Saaremaa Spordiliit
Registry code
80159714
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
15.03.2002 (23)
Financial year
01.01-31.12
Activity
93191 - Activities of sports leagues, organisations and associations
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Saaremaa Tenniseklubi Sinnet 80083307 | - | - | - | Founder |
| Spordiklubi JõuMees 80083402 | - | - | - | Founder |
| Saaremaa Saarte Mängude Assotsiatsioon 80116082 | - | - | - | Founder |
| Saaremaa Maleklubi 80020264 | - | - | - | Founder |
| Saaremaa Orienteerumisklubi 80065924 | - | - | - | Founder |
| Saaremaa Jooksuklubi Sarma 80073295 | - | - | - | Founder |
| Spordiklubi Kärla 80073852 | - | - | - | Founder |
| Saaremaa Võrkpalli Liit 80073912 | - | - | - | Founder |
| Cristin Lepp
| - | Board member | - | |
| Enn Laanemäe
| - | Board member | - | |
| Jüri Linde
| - | Board member | - | |
| Riina Allik
| - | Board member | - | |
| Aivi Auga
| - | Board member | - |