Address
Email address
https://gosupersimple.comSupersimple | AI for Enterprise IntelligenceSupersimple combines Business Intelligence and Enterprise Search using powerful AI, bringing together your entire company's knowledge.
Name
Supersimple Technology OÜ
Registry code
16438035
VAT number
EE102487084
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
08.02.2022 (3)
Financial year
01.01-31.12
Capital
12 117.76 €
Activity
62101 -
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Shuhari OÜ 14826465 | 1% - 71.40 EUR | - | - | |
| Lindermann, Birnbaum & Kasela OÜ 10687788 | 0% - 59.48 EUR | - | - | |
| Osaühing Wavefox 11163432 | 0% - 59.48 EUR | - | - | |
| Usaldusfond Specialist VC Primary and Secondary Fund II 16392077 | 3% - 356.92 EUR | - | - | |
| Chilli Invest OÜ 12329159 | 0% - 23.80 EUR | - | - | |
| Tera Ventures II Usaldusfond 14510443 | 12% - 1 427.72 EUR | - | - | |
| Marko Klopets
| 83% - 10 000.00 EUR | Board member | - | Founder |