Name
Osaühing Motifon
Registry code
14441989
VAT number
EE102101551
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
05.03.2018 (7)
Financial year
01.01-31.12
Capital
3 472.00 €
Activity
62101 -
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Problem Solving OÜ 14263453 | 0% - 6.00 EUR | - | - | |
| Laush OÜ 11283834 | 1% - 28.00 EUR | - | - | |
| OÜ Nutshell Invest 10844940 | 1% - 28.00 EUR | - | - | |
| Irondog Holding OÜ 12008538 | 1% - 28.00 EUR | - | - | |
| Usaldusfond Wise Guys Ventures Fond 1 14685421 | 1% - 28.00 EUR | - | - | |
| NAP3 SPV2 OÜ 14725238 | 8% - 270.00 EUR | - | - | |
| EstBAN Nordic Angels II OÜ 14580030 | 8% - 270.00 EUR | - | - | |
| Wise Guys Fund SPV 1 OÜ 14627783 | 7% - 244.00 EUR | - | - | |
| Oskuskoolitus OÜ 12499051 | 0% - 14.00 EUR | - | - | |
| Signiti Varad OÜ 17089783 | 0% - 14.00 EUR | - | - | |
| OÜ Beetatron 10535481 | 0% - 14.00 EUR | - | - | |
| Osaühing Envisioon Associates 11112021 | 0% - 14.00 EUR | - | - | |
| Tarmo Mere
| 0% - 14.00 EUR | - | - | |
| Johanna-Mai Riismaa
| 36% - 1 250.00 EUR | Board member | - | Founder |
| Viktor Lillemäe
| 36% - 1 250.00 EUR | Board member | - | Founder |