Clickpower OÜ

14304614

General info

Name

Clickpower OÜ

Registry code

14304614

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

02.08.2017 (8)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate

Revenue

67 507 €

Profit

-3 716 €

Profit margin

-6%

Gross salary

-

Equity

142 187 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

-3%

Return on assets

-1%

Related parties

Owner Representative Beneficial owner

Mariliis Leiner

50% - 1 250.00 EUR Board member Direct ownership

Rene Kiil

50% - 1 250.00 EUR Board member Direct ownership

Financial info

2019
30.10.2020
2020
30.06.2021
2021
30.06.2022
2022
30.06.2023
2023
01.07.2024
2024
30.06.2025
Total Revenue 15 031 € 20 080 € 31 370 € 37 794 € 68 982 € 67 507 €
Net profit (loss) for the period 3 942 € -8 702 € 98 613 € 63 323 € -4 756 € -3 716 €
Profit Margin 26% -43% 314% 168% -7% -6%
Current Assets 8 131 € 5 060 € 8 781 € 9 829 € 9 317 € 6 481 €
Fixed Assets 331 647 € 334 707 € 420 696 € 491 803 € 487 349 € 320 052 €
Total Assets 339 778 € 339 767 € 429 477 € 501 632 € 496 666 € 326 533 €
Current Liabilities 12 753 € 21 444 € 29 041 € 40 873 € 55 583 € 53 799 €
Non Current Liabilities 329 600 € 329 600 € 313 100 € 310 100 € 295 180 € 130 547 €
Total Liabilities 342 353 € 351 044 € 342 141 € 350 973 € 350 763 € 184 346 €
Share Capital - - - - - -
Equity -2 575 € -11 277 € 87 336 € 150 659 € 145 903 € 142 187 €
Employees 0 0 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2025 Q4 - 1 988 € 1 988 € -
2025 Q3 - 1 988 € 1 988 € -
2025 Q2 - 1 988 € 1 988 € -
2025 Q1 - 2 294 € 2 198 € -
2024 Q4 - 2 079 € 2 025 € -
2024 Q3 - 2 025 € 2 025 € -
2024 Q2 - 2 094 € 2 025 € -
2024 Q1 - 2 015 € 2 015 € -
2023 Q4 - 2 033 € 1 994 € -
2023 Q3 - 1 789 € 1 789 € -
2023 Q2 - 1 747 € 1 747 € -
2023 Q1 - 1 681 € 1 617 € -
2022 Q4 - 575 € 536 € -
2022 Q3 - - - -
2022 Q2 - - - -
2022 Q1 - 64 € 0 € -