Адрес
Электронный адрес
Веб-сайт
https://www.xolo.io/Compliance, taxation, invoicing and admin solutions for fiercely-independent solopreneurs | Xolo is all-for-solosXolo is an all-for-solos business engine that provides local and global solutions for business formation, VAT-compliant invoicing, accounting, tax reporting, business expenses and more.
Название
Xolo OÜ
Регистрационный код
12844111
Номер НДС
EE101793070
Тип
OÜ - Общество с ограниченной ответственностью
Статус
Зарегистрирована
Дата основания
04.05.2015 (10)
Финансовый год
01.01-31.12
Капитал
88 575.00 €
Деятельность
69202 - Бухгалтерия, налоговый консалтинг
-
-
-
-
-
-
-
Нет налоговых задолженностей
-
-
| Владелец | Представитель | Выгодоприобретатель | Роли | |
|---|---|---|---|---|
| Sakari Pihlava
| - | - | - | Член правления |
| Omanikukonto: URMO PÄRG
| - | - | - | Член правления |
| Jaanus Sildam
| - | - | - | Член правления |
| Margus Uudam
| - | - | - | Председатель правления |
| Erko Hansar
| - | - | - | Член правления |
| Multiplier OÜ 11228858 | 1% - 822.00 EUR | - | - | |
| ATUM Private Equity OÜ 12228636 | 1% - 758.00 EUR | - | - | |
| Melvest OÜ 11914074 | 8% - 7 299.00 EUR | - | - | Основатель |
| Medwedia Holdings OÜ 11170627 | 8% - 7 234.00 EUR | - | - | Основатель |
| Philip Marius Weiss
| 0% - 7.00 EUR | - | - | |
| RedGreen OÜ 12436814 | 0% - 66.00 EUR | - | - | |
| Mikko Juhani Teerenhovi
| 0% - 66.00 EUR | Член правления | - | |
| Thorgate Ventures III OÜ 14799745 | 1% - 635.00 EUR | - | - | |
| LeapIN SPV1 OÜ 14359012 | 7% - 6 128.00 EUR | - | - | |
| Placeholder OÜ 12841791 | 7% - 6 015.00 EUR | - | - | Основатель |
| Osaühing Alving 11039146 | 1% - 561.00 EUR | - | - | |
| Contriber Ventures OÜ 11349869 | 1% - 508.00 EUR | - | - | |
| Metaplanet Holdings OÜ 11210545 | 6% - 4 942.00 EUR | - | - | |
| Õhinapõhine OÜ 12185364 | 0% - 49.00 EUR | - | - | |
| GoBeyond Capital Fund II Usaldusfond 16256606 | 0% - 46.00 EUR | - | - | |
| SEIKATSU OÜ 10921741 | 1% - 444.00 EUR | - | - | |
| Aktsiaselts Eesti Talleks 10280727 | 0% - 379.00 EUR | - | - | |
| Osaühing Positron Management 10888222 | 0% - 374.00 EUR | - | - | |
| OÜ Lifeloop 12155624 | 4% - 3 510.00 EUR | - | - | Основатель |
| Usaldusfond United Angels Fund I 14371639 | 3% - 2 986.00 EUR | - | - | |
| Hakk Software OÜ 14046833 | 0% - 298.00 EUR | - | - | |
| PRAVI INVESTEERINGUD OÜ 10843917 | 0% - 228.00 EUR | - | - | |
| Dynaplay Estonia OÜ 11208896 | 0% - 228.00 EUR | - | - | |
| Wiser Financial Advisors OÜ 11440417 | 0% - 228.00 EUR | - | - | |
| Skaala Investments OÜ 11168790 | 2% - 2 063.00 EUR | - | - | |
| Deeptech OÜ 12949614 | 0% - 198.00 EUR | - | - | |
| EigenKapital OÜ 14655748 | 2% - 1 933.00 EUR | - | - | |
| Annika Jurs
| 0% - 17.00 EUR | Член правления | - | |
| Chilli Invest OÜ 12329159 | 0% - 153.00 EUR | - | - | |
| osaühing Kakuke 11153623 | 2% - 1 411.00 EUR | - | - | |
| Andrew Prozes
| 2% - 1 401.00 EUR | - | - | |
| aktsiaselts IEG 10078204 | 0% - 132.00 EUR | - | - | |
| osaühing MTVP 10390723 | 0% - 132.00 EUR | - | - | |
| Thorgate Ventures I OÜ 14244616 | 1% - 1 204.00 EUR | - | - | |
| Xolo OÜ 12844111 | 1% - 1 048.00 EUR | - | - |
| Владелец | Представитель | Выгодоприобретатель | Роли | |
|---|---|---|---|---|
| dr raymond davies OÜ 14362965 | - | Лицо, компетентное получать процессуальные документы | - | |
| pOmarik Consult OÜ 14362215 | - | Лицо, компетентное получать процессуальные документы | - | |
| Intangible Minds OÜ 14383233 | - | Лицо, компетентное получать процессуальные документы | - | |
| arohanui OÜ 14322552 | - | Лицо, компетентное получать процессуальные документы | - | |
| Ålesund Inspired OÜ 14006673 | - | Лицо, компетентное получать процессуальные документы | - | |
| TselAI OÜ 14395172 | - | Лицо, компетентное получать процессуальные документы | - | |
| Global Scaling Academy Europe OÜ 14301946 | - | Лицо, компетентное получать процессуальные документы | - | |
| NodOnce OÜ 14181940 | - | Лицо, компетентное получать процессуальные документы | - | |
| Cryptocurrency OÜ 14365923 | - | Лицо, компетентное получать процессуальные документы | - | |
| Alexandru OÜ 14385529 | - | Лицо, компетентное получать процессуальные документы | - | |
| PRESSOFFICE OÜ 14316681 | - | Лицо, компетентное получать процессуальные документы | - | |
| mobilit.ee OÜ 14399595 | - | Лицо, компетентное получать процессуальные документы | - | |
| 101km OÜ 14064469 | - | Лицо, компетентное получать процессуальные документы | - | |
| Culture Shock Therapy OÜ 14297593 | - | Лицо, компетентное получать процессуальные документы | - | |
| privatekeys OÜ 14350910 | - | Лицо, компетентное получать процессуальные документы | - | |
| LUKTO OÜ 14348468 | - | Лицо, компетентное получать процессуальные документы | - | |
| UniSC OÜ 14094890 | - | Лицо, компетентное получать процессуальные документы | - | |
| Bus24x7 OÜ 12937798 | - | Лицо, компетентное получать процессуальные документы | - | |
| Professionals In Development OÜ 14349870 | - | Лицо, компетентное получать процессуальные документы | - | |
| Busbuster OÜ 14009513 | - | Лицо, компетентное получать процессуальные документы | - | |
| completely remote OÜ 14251177 | - | Лицо, компетентное получать процессуальные документы | - | |
| Savas OÜ 14062178 | - | Лицо, компетентное получать процессуальные документы | - | |
| Promfin General Contractor OÜ 14088547 | - | Лицо, компетентное получать процессуальные документы | - | |
| Bitcellar OÜ 14381773 | - | Лицо, компетентное получать процессуальные документы | - | |
| UpTown Consultancy OÜ 14406421 | - | Лицо, компетентное получать процессуальные документы | - | |
| BitCocoa OÜ 14150708 | - | Лицо, компетентное получать процессуальные документы | - | |
| AVS global OÜ 14341756 | - | Лицо, компетентное получать процессуальные документы | - | |
| SCALEPAGE OÜ 14359992 | - | Лицо, компетентное получать процессуальные документы | - | |
| Bootstrap OÜ 14392423 | - | Лицо, компетентное получать процессуальные документы | - | |
| Bitdreams OÜ 14324700 | - | Лицо, компетентное получать процессуальные документы | - | |
| maekwae OÜ 14385535 | - | Лицо, компетентное получать процессуальные документы | - | |
| Dazsle Enterprises OÜ 14130255 | - | Лицо, компетентное получать процессуальные документы | - | |
| BITWORLD OÜ 14295335 | - | Лицо, компетентное получать процессуальные документы | - | |
| Purutosu OÜ 14354687 | - | Лицо, компетентное получать процессуальные документы | - | |
| edulibris OÜ 14348876 | - | Лицо, компетентное получать процессуальные документы | - | |
| Awesomesque OÜ 14205993 | - | Лицо, компетентное получать процессуальные документы | - | |
| Makerminds OÜ 14137151 | - | Лицо, компетентное получать процессуальные документы | - | |
| e-synapse OÜ 14356002 | - | Лицо, компетентное получать процессуальные документы | - | |
| Veedoo Mobility OÜ 14391843 | - | Лицо, компетентное получать процессуальные документы | - | |
| Datapie Osaühing 14197265 | - | Лицо, компетентное получать процессуальные документы | - | |
| be corporation OÜ 14261879 | - | Лицо, компетентное получать процессуальные документы | - | |
| eFountain OÜ 14385713 | - | Лицо, компетентное получать процессуальные документы | - | |
| Obnosys OÜ 14385469 | - | Лицо, компетентное получать процессуальные документы | - | |
| MuJuMe OÜ 14371177 | - | Лицо, компетентное получать процессуальные документы | - | |
| Jet Interactive OÜ 14054821 | - | Лицо, компетентное получать процессуальные документы | - | |
| AreYouIN OÜ 14273306 | - | Лицо, компетентное получать процессуальные документы | - | |
| EverTopCommunications OÜ 14149496 | - | Лицо, компетентное получать процессуальные документы | - | |
| BlackfishWeb OÜ 14358538 | - | Лицо, компетентное получать процессуальные документы | - | |
| Olivechain OÜ 14361090 | - | Лицо, компетентное получать процессуальные документы | - | |
| Distributed Holdings OÜ 14346469 | - | Лицо, компетентное получать процессуальные документы | - | |
| Canvastec OÜ 14379693 | - | Лицо, компетентное получать процессуальные документы | - | |
| Evoqa OÜ 14354434 | - | Лицо, компетентное получать процессуальные документы | - | |
| Talkini OÜ 14194887 | - | Лицо, компетентное получать процессуальные документы | - | |
| CLINICALACCELERATOR OÜ 14357881 | - | Лицо, компетентное получать процессуальные документы | - | |
| Fruuta Advertising OÜ 14362907 | - | Лицо, компетентное получать процессуальные документы | - | |
| DaVinci Augmented Reality OÜ 14303388 | - | Лицо, компетентное получать процессуальные документы | - | |
| JOIOM OÜ 14076099 | - | Лицо, компетентное получать процессуальные документы | - | |
| Rankcastle OÜ 14252538 | - | Лицо, компетентное получать процессуальные документы | - | |
| VINCESTONIAN OÜ 14395812 | - | Лицо, компетентное получать процессуальные документы | - | |
| VIRALOCTOPUS OÜ 14128212 | - | Лицо, компетентное получать процессуальные документы | - | |
| Nacakci OÜ 14176211 | - | Лицо, компетентное получать процессуальные документы | - | |
| Leadmtch OÜ 14385452 | - | Лицо, компетентное получать процессуальные документы | - | |
| Mauvemule OÜ 14381365 | - | Лицо, компетентное получать процессуальные документы | - | |
| JOMOL OÜ 14249200 | - | Лицо, компетентное получать процессуальные документы | - | |
| Recode OÜ 14357266 | - | Лицо, компетентное получать процессуальные документы | - | |
| RecordWave OÜ 14114687 | - | Лицо, компетентное получать процессуальные документы | - | |
| TECHMAZE OÜ 14379256 | - | Лицо, компетентное получать процессуальные документы | - | |
| Acyclic OÜ 14392529 | - | Лицо, компетентное получать процессуальные документы | - | |
| Eleftherios OÜ 14357680 | - | Лицо, компетентное получать процессуальные документы | - | |
| TEGAP OÜ 14354012 | - | Лицо, компетентное получать процессуальные документы | - | |
| Orange Gardens OÜ 14206018 | - | Лицо, компетентное получать процессуальные документы | - | |
| BlackMesa OÜ 14153026 | - | Лицо, компетентное получать процессуальные документы | - | |
| CarbonNegative OÜ 14359727 | - | Лицо, компетентное получать процессуальные документы | - | |
| JouMed Technology OÜ 14363114 | - | Лицо, компетентное получать процессуальные документы | - | |
| REGULATIVICA OÜ 14350784 | - | Лицо, компетентное получать процессуальные документы | - | |
| SK Crescent OÜ 14383789 | - | Лицо, компетентное получать процессуальные документы | - | |
| EXIMART OÜ 14197928 | - | Лицо, компетентное получать процессуальные документы | - | |
| black.white.vivid. OÜ 14199790 | - | Лицо, компетентное получать процессуальные документы | - | |
| Remotely OÜ 14281238 | - | Лицо, компетентное получать процессуальные документы | - | |
| alakfaa OÜ 14349203 | - | Лицо, компетентное получать процессуальные документы | - | |
| nedges OÜ 14385305 | - | Лицо, компетентное получать процессуальные документы | - | |
| ILTI.EE OÜ 14126532 | - | Лицо, компетентное получать процессуальные документы | - | |
| SmashForward OÜ 14380851 | - | Лицо, компетентное получать процессуальные документы | - | |
| WEBIFY OÜ 14400654 | - | Лицо, компетентное получать процессуальные документы | - | |
| Junipero OÜ 14361977 | - | Лицо, компетентное получать процессуальные документы | - | |
| RE Solutions OÜ 14221160 | - | Лицо, компетентное получать процессуальные документы | - | |
| Gyndl OÜ 14091868 | - | Лицо, компетентное получать процессуальные документы | - | |
| Exponential Thinking OÜ 14391352 | - | Лицо, компетентное получать процессуальные документы | - | |
| Asian Development Assistance Board, ADAB. OÜ 14390766 | - | Лицо, компетентное получать процессуальные документы | - | |
| Wesslogic OÜ 14392794 | - | Лицо, компетентное получать процессуальные документы | - | |
| 80/20 Publishing OÜ 14218926 | - | Лицо, компетентное получать процессуальные документы | - | |
| Meiest OÜ 14393457 | - | Лицо, компетентное получать процессуальные документы | - | |
| ASTechs OÜ 14272765 | - | Лицо, компетентное получать процессуальные документы | - | |
| Netness OÜ 14360558 | - | Лицо, компетентное получать процессуальные документы | - | |
| Derisk OÜ 14340113 | - | Лицо, компетентное получать процессуальные документы | - | |
| Parksian OÜ 14344016 | - | Лицо, компетентное получать процессуальные документы | - | |
| Solution Rock OÜ 14353133 | - | Лицо, компетентное получать процессуальные документы | - | |
| Gars Infotech OÜ 14296346 | - | Лицо, компетентное получать процессуальные документы | - | |
| INK Consulting OÜ 14397461 | - | Лицо, компетентное получать процессуальные документы | - | |
| Patlantis OÜ 14162539 | - | Лицо, компетентное получать процессуальные документы | - | |
| Gate 65 OÜ 14282953 | - | Лицо, компетентное получать процессуальные документы | - | |
| AyitiX OÜ 14368376 | - | Лицо, компетентное получать процессуальные документы | - | |
| Fadalti Engineering OÜ 14353110 | - | Лицо, компетентное получать процессуальные документы | - | |
| Rivuspurus OÜ 14016097 | - | Лицо, компетентное получать процессуальные документы | - | |
| Spacebar Company OÜ 14309600 | - | Лицо, компетентное получать процессуальные документы | - | |
| Altan Tenger OÜ 14249068 | - | Лицо, компетентное получать процессуальные документы | - | |
| Pianosa OÜ 14371243 | - | Лицо, компетентное получать процессуальные документы | - | |
| KaSarito OÜ 14333320 | - | Лицо, компетентное получать процессуальные документы | - | |
| BRM CAPITAL OÜ 14363491 | - | Лицо, компетентное получать процессуальные документы | - | |
| AppReactor OÜ 14318332 | - | Лицо, компетентное получать процессуальные документы | - | |
| ToolLab OÜ 14377091 | - | Лицо, компетентное получать процессуальные документы | - | |
| CGrowth OÜ 14394480 | - | Лицо, компетентное получать процессуальные документы | - | |
| LiveEducation OÜ 14378086 | - | Лицо, компетентное получать процессуальные документы | - | |
| rohkem OÜ 14358633 | - | Лицо, компетентное получать процессуальные документы | - | |
| Pixel Brains OÜ 14353558 | - | Лицо, компетентное получать процессуальные документы | - | |
| Have it OÜ 14400737 | - | Лицо, компетентное получать процессуальные документы | - | |
| AppsyHour OÜ 14387267 | - | Лицо, компетентное получать процессуальные документы | - | |
| Aejis OÜ 14292041 | - | Лицо, компетентное получать процессуальные документы | - | |
| Key4s GLOBAL CONSULTING OÜ 14259826 | - | Лицо, компетентное получать процессуальные документы | - | |
| Tradeboox EBCX OÜ 14305275 | - | Лицо, компетентное получать процессуальные документы | - | |
| MINDWISE OÜ 14381655 | - | Лицо, компетентное получать процессуальные документы | - | |
| Logistisoft Technologies OÜ 14149473 | - | Лицо, компетентное получать процессуальные документы | - | |
| MirOkonomi OÜ 14199933 | - | Лицо, компетентное получать процессуальные документы | - | |
| YSZ OÜ 14281971 | - | Лицо, компетентное получать процессуальные документы | - | |
| Aurivis Beauty OÜ 17170858 | - | Контактное лицо | - | |
| AuthoritySpecialist SEO Solutions OÜ 17165573 | - | Контактное лицо | - | |
| Automaxed OÜ 16275673 | - | Контактное лицо | - | |
| Autopilot 360 OÜ 17087873 | - | Контактное лицо | - | |
| AvailLogic OÜ 16877292 | - | Контактное лицо | - | |
| Avanheim OÜ 17124387 | - | Контактное лицо | - | |
| Avatarmy OÜ 17303070 | - | Контактное лицо | - | |
| Avensine OÜ 17289832 | - | Контактное лицо | - | |
| AVENYA TECHNOLOGY OÜ 17223069 | - | Контактное лицо | - | |
| Axart Labs OÜ 17215897 | - | Контактное лицо | - | |
| Axioma Systems OÜ 17334432 | - | Контактное лицо | - | |
| Axionis Consulting OÜ 17165544 | - | Контактное лицо | - | |
| Axora Global OÜ 17323954 | - | Контактное лицо | - | |
| Axub Laborid OÜ 17264944 | - | Контактное лицо | - | |
| Aybilge OÜ 17098279 | - | Контактное лицо | - | |
| B1gDogsEcom OÜ 17116741 | - | Контактное лицо | - | |
| B2Work OÜ 17057926 | - | Контактное лицо | - | |
| Baffelan OÜ 17248336 | - | Контактное лицо | - | |
| BALTIC NEXUS OÜ 16935046 | - | Контактное лицо | - | |
| Baltiko Capital Management OÜ 14615878 | - | Контактное лицо | - | |
| Barbara Goretty Consulting OÜ 17169594 | - | Контактное лицо | - | |
| Bare Type Studio OÜ 14992531 | - | Контактное лицо | - | |
| Based Marketing Partners OÜ 16991027 | - | Контактное лицо | - | |
| BASminds OÜ 17275474 | - | Контактное лицо | - | |
| BAT&BAT Management OÜ 17301390 | - | Контактное лицо | - | |
| Bee Aides OÜ 17006892 | - | Контактное лицо | - | |
| Befekszem OÜ 17292544 | - | Контактное лицо | - | |
| BENANDLIVA OÜ 17336112 | - | Контактное лицо | - | |
| Benedetto integrated Software Solutions OÜ 17189970 | - | Контактное лицо | - | |
| BeskarSoft OÜ 17123132 | - | Контактное лицо | - | |
| Betterpic OÜ 17002380 | - | Контактное лицо | - | |
| BetterStudio OÜ 17175755 | - | Контактное лицо | - | |
| Beware Marketing OÜ 17082640 | - | Контактное лицо | - | |
| Beyond Global OÜ 17297642 | - | Контактное лицо | - | |
| Beyza & Büşra Pilates OÜ 17290172 | - | Контактное лицо | - | |
| BIA Applications OÜ 17262655 | - | Контактное лицо | - | |
| BIRD AND TIGER OÜ 17261093 | - | Контактное лицо | - | |
| Bizibridge OÜ 17218370 | - | Контактное лицо | - | |
| Bit34 Games OÜ 17206898 | - | Контактное лицо | - | |
| Bitacle OÜ 17140113 | - | Контактное лицо | - | |
| bitcode OÜ 17057286 | - | Контактное лицо | - | |
| Bivisi OÜ 17047098 | - | Контактное лицо | - | |
| BiyteLüm OÜ 17181980 | - | Контактное лицо | - | |
| blackapple OÜ 17207946 | - | Контактное лицо | - | |
| Black Lich Entertainment OÜ 17186552 | - | Контактное лицо | - | |
| Blandrew Solution OÜ 16964473 | - | Контактное лицо | - | |
| Blendworks OÜ 17013751 | - | Контактное лицо | - | |
| BleuBleu OÜ 17132390 | - | Контактное лицо | - | |
| Bloch AI (EU) OÜ 17321694 | - | Контактное лицо | - | |
| BlockFit OÜ 17131054 | - | Контактное лицо | - | |
| Bloodstone Consulting OÜ 16984286 | - | Контактное лицо | - | |
| Bloomwave OÜ 16964289 | - | Контактное лицо | - | |
| Bluebern OÜ 17187540 | - | Контактное лицо | - | |
| Bmodel OÜ 17135572 | - | Контактное лицо | - | |
| B:MORE.project OÜ 17157480 | - | Контактное лицо | - | |
| Bold Bananas OÜ 17279207 | - | Контактное лицо | - | |
| boldbear OÜ 17250155 | - | Контактное лицо | - | |
| Bold & Clear Communications Training OÜ 17236451 | - | Контактное лицо | - | |
| Bookey Workspace OÜ 16890013 | - | Контактное лицо | - | |
| Booklistjunction OÜ 17245527 | - | Контактное лицо | - | |
| Book Publishing Courses OÜ 17152623 | - | Контактное лицо | - | |
| borderkicia OÜ 17327136 | - | Контактное лицо | - | |
| Borderless Ventures OÜ 16900289 | - | Контактное лицо | - | |
| Borgam OÜ 17274227 | - | Контактное лицо | - | |
| BorStrat OÜ 17254667 | - | Контактное лицо | - | |
| Brainfriz OÜ 14632577 | - | Контактное лицо | - | |
| Brainsies OÜ 17234417 | - | Контактное лицо | - | |
| Brainy Circles OÜ 17226352 | - | Контактное лицо | - | |
| Brandspace OÜ 17267055 | - | Контактное лицо | - | |
| Brand&Spice OÜ 17267405 | - | Контактное лицо | - | |
| Bravisek OÜ 17218743 | - | Контактное лицо | - | |
| Bravoness OÜ 16481964 | - | Контактное лицо | - | |
| brian.lu OÜ 17045610 | - | Контактное лицо | - | |
| BrightTulp OÜ 16959851 | - | Контактное лицо | - | |
| Brind OÜ 16849393 | - | Контактное лицо | - | |
| Britewrx OÜ 16949189 | - | Контактное лицо | - | |
| Brodowicz OÜ 17097371 | - | Контактное лицо | - | |
| Brøken Recørds OÜ 17281405 | - | Контактное лицо | - | |
| Bubimania OÜ 16913582 | - | Контактное лицо | - | |
| Buhos De Roble OÜ 16962416 | - | Контактное лицо | - | |
| BuildApps OÜ 17147476 | - | Контактное лицо | - | |
| BUILD GRND OÜ 17298083 | - | Контактное лицо | - | |
| Building Capacity Education Services OÜ 16837390 | - | Контактное лицо | - | |
| Busyless OÜ 17086313 | - | Контактное лицо | - | |
| BWNFX OÜ 17293638 | - | Контактное лицо | - | |
| BytePath OÜ 17209075 | - | Контактное лицо | - | |
| Byte Symphony OÜ 17041345 | - | Контактное лицо | - | |
| Byteweb OÜ 16990714 | - | Контактное лицо | - | |
| Cadmium OÜ 17241624 | - | Контактное лицо | - | |
| CAGE PROJECTS OÜ 16363503 | - | Контактное лицо | - | |
| Calystrald OÜ 17134578 | - | Контактное лицо | - | |
| Camplain OÜ 16973801 | - | Контактное лицо | - | |
| Candidum OÜ 16953038 | - | Контактное лицо | - | |
| CapitalMedia OÜ 17117611 | - | Контактное лицо | - | |
| Captured by Olivier OÜ 17303779 | - | Контактное лицо | - | |
| Careeb OÜ 17129695 | - | Контактное лицо | - | |
| Caribbean Supervision OÜ 17313097 | - | Контактное лицо | - | |
| cascadit OÜ 17040179 | - | Контактное лицо | - | |
| cassiopeia consulting OÜ 16842340 | - | Контактное лицо | - | |
| CASTOR BONAPARTE OÜ 16984004 | - | Контактное лицо | - | |
| diagonalsh OÜ 17199069 | - | Контактное лицо | - | |
| CeladonWorks OÜ 17027807 | - | Контактное лицо | - | |
| Celestrix OÜ 17139280 | - | Контактное лицо | - | |
| Centrepreneur OÜ 17318195 | - | Контактное лицо | - | |
| Chamelio OÜ 17103572 | - | Контактное лицо | - | |
| ChangeMarketing OÜ 16981030 | - | Контактное лицо | - | |
| CheckEye OÜ 17061721 | - | Контактное лицо | - | |
| Cheese Wheels Apps OÜ 17239277 | - | Контактное лицо | - | |
| CHEMDATAGATE OÜ 16981773 | - | Контактное лицо | - | |
| Chez Verdon OÜ 16923818 | - | Контактное лицо | - | |
| CHEVORA OÜ 17237686 | - | Контактное лицо | - | |
| Chikademy OÜ 17252852 | - | Контактное лицо | - | |
| Chit Naya OÜ 17138760 | - | Контактное лицо | - | |
| Chone Consulting OÜ 17078383 | - | Контактное лицо | - | |
| christianzoeller OÜ 17266423 | - | Контактное лицо | - | |
| chtargod OÜ 17306720 | - | Контактное лицо | - | |
| CINEFACE OÜ 16912743 | - | Контактное лицо | - | |
| Civic Literacy Initiative OÜ 17099497 | - | Контактное лицо | - | |
| Claudia B Schulz OÜ 17055229 | - | Контактное лицо | - | |
| Cleanse The World OÜ 17223023 | - | Контактное лицо | - | |
| Clearsolve OÜ 17116451 | - | Контактное лицо | - | |
| Click & Grow with Soypaocast OÜ 17128425 | - | Контактное лицо | - | |
| Clickhub OÜ 16913211 | - | Контактное лицо | - | |
| cloud2840 OÜ 17093879 | - | Контактное лицо | - | |
| Cloud Certainty OÜ 17168554 | - | Контактное лицо | - | |
| cloudchain OÜ 17079017 | - | Контактное лицо | - | |
| cloudchord.pro OÜ 17084225 | - | Контактное лицо | - | |
| CloudForecast OÜ 17035327 | - | Контактное лицо | - | |
| Cloud Mountain OÜ 17283491 | - | Контактное лицо | - | |
| CloudRay OÜ 17167980 | - | Контактное лицо | - | |
| CloudTale OÜ 16014866 | - | Контактное лицо | - | |
| Cloudtrade OÜ 17219566 | - | Контактное лицо | - | |
| CloudVantage Services OÜ 17235285 | - | Контактное лицо | - | |
| Codeado OÜ 17296192 | - | Контактное лицо | - | |
| CODEAXIS OÜ 17327389 | - | Контактное лицо | - | |
| Codeplumb OÜ 16925042 | - | Контактное лицо | - | |
| Code Sense Studios OÜ 16874936 | - | Контактное лицо | - | |
| CodeSync Labs OÜ 17013432 | - | Контактное лицо | - | |
| Coding Vibes OÜ 17023241 | - | Контактное лицо | - | |
| Codulectus OÜ 17205918 | - | Контактное лицо | - | |
| Coffactor OÜ 17237321 | - | Контактное лицо | - | |
| coffeestop OÜ 16957177 | - | Контактное лицо | - | |
| Coflint OÜ 17294431 | - | Контактное лицо | - | |
| Colegio Turco OÜ 17226197 | - | Контактное лицо | - | |
| Comptoir de la Com OÜ 17013142 | - | Контактное лицо | - | |
| concept store OÜ 17223810 | - | Контактное лицо | - | |
| ConferenceGate OÜ 17281569 | - | Контактное лицо | - | |
| Confi Food OÜ 17322759 | - | Контактное лицо | - | |
| Construo OÜ 16929399 | - | Контактное лицо | - | |
| Consulting SDB OÜ 17123014 | - | Контактное лицо | - | |
| Consulting Studios OÜ 16978067 | - | Контактное лицо | - | |
| contingency OÜ 14624842 | - | Контактное лицо | - | |
| Continuous Value Consulting OÜ 17225430 | - | Контактное лицо | - | |
| Coocooroo app OÜ 17226412 | - | Контактное лицо | - | |
| copencase OÜ 17076958 | - | Контактное лицо | - | |
| Corb & Co. OÜ 17324793 | - | Контактное лицо | - | |
| Cordpt OÜ 17105246 | - | Контактное лицо | - | |
| Coreleap OÜ 17298682 | - | Контактное лицо | - | |
| Core Web OÜ 16835344 | - | Контактное лицо | - | |
| Corporate Direction OÜ 17015827 | - | Контактное лицо | - | |
| cortelio OÜ 17176855 | - | Контактное лицо | - | |
| CorvinAI Labs OÜ 17243617 | - | Контактное лицо | - | |
| COSMEURO OÜ 17280512 | - | Контактное лицо | - | |
| COSMOSPHERE OÜ 17145582 | - | Контактное лицо | - | |
| CosmosX Technology OÜ 17238852 | - | Контактное лицо | - | |
| Co-Yacht Group OÜ 16921601 | - | Контактное лицо | - | |
| CraftIn OÜ 16967321 | - | Контактное лицо | - | |
| Creative Mood OÜ 17009525 | - | Контактное лицо | - | |
| CreativeWise OÜ 17339671 | - | Контактное лицо | - | |
| Cretan Tours OÜ 17174626 | - | Контактное лицо | - | |
| CrevoLabs OÜ 17242405 | - | Контактное лицо | - | |
| Cross Check Capital Ventures OÜ 17101194 | - | Контактное лицо | - | |
| CROWN SALES OÜ 17196102 | - | Контактное лицо | - | |
| CTRmotion OÜ 17244924 | - | Контактное лицо | - | |
| Cuetech Solution OÜ 17293584 | - | Контактное лицо | - | |
| Curio Time OÜ 17052874 | - | Контактное лицо | - | |
| Customation A.I. OÜ 17218756 | - | Контактное лицо | - | |
| Cyberius OÜ 14316209 | - | Контактное лицо | - | |
| Cybermakint OÜ 17085851 | - | Контактное лицо | - | |
| CYNTREON OÜ 17275830 | - | Контактное лицо | - | |
| Damilus OÜ 17147368 | - | Контактное лицо | - | |
| Darkmind OÜ 17049677 | - | Контактное лицо | - | |
| daskolan OÜ 17167394 | - | Контактное лицо | - | |
| Data Foundry OÜ 17043506 | - | Контактное лицо | - | |
| Datanova OÜ 16870588 | - | Контактное лицо | - | |
| DataPulse OÜ 17056795 | - | Контактное лицо | - | |
| DatartLab OÜ 17298954 | - | Контактное лицо | - | |
| DataSprout OÜ 17091047 | - | Контактное лицо | - | |
| DataZn OÜ 16840297 | - | Контактное лицо | - | |
| Datronix OÜ 17171154 | - | Контактное лицо | - | |
| Daygames OÜ 17256560 | - | Контактное лицо | - | |
| DC Life OÜ 16961109 | - | Контактное лицо | - | |
| Deal My Web OÜ 17224904 | - | Контактное лицо | - | |
| De Freitas Project Management OÜ 16972643 | - | Контактное лицо | - | |
| Delivering Reliable Modern Apps Tech OÜ 17258501 | - | Контактное лицо | - | |
| Depegged OÜ 17054141 | - | Контактное лицо | - | |
| Deploy Global OÜ 17065498 | - | Контактное лицо | - | |
| DeployHelp OÜ 17044510 | - | Контактное лицо | - | |
| DerKompass OÜ 14454688 | - | Контактное лицо | - | |
| Design Machines OÜ 17071719 | - | Контактное лицо | - | |
| DesignSphere OÜ 17093307 | - | Контактное лицо | - | |
| Deskless OÜ 14393210 | - | Контактное лицо | - | |
| DestiLabs OÜ 17306401 | - | Контактное лицо | - | |
| Deus Pax Designs OÜ 17107647 | - | Контактное лицо | - | |
| devLoaf OÜ 17190654 | - | Контактное лицо | - | |
| devpitot OÜ 17082580 | - | Контактное лицо | - | |
| Devstice OÜ 17064872 | - | Контактное лицо | - | |
| DEXTERITY LABS OÜ 17341353 | - | Контактное лицо | - | |
| DigiKube Consulting OÜ 17296312 | - | Контактное лицо | - | |
