Name
Eesti Merendusklaster MTÜ
Registry code
80634931
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
18.12.2023 (1)
Financial year
01.01-31.12
Activity
94119 - Activities of other business and employers organisations
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Tallinn Shipyard OÜ 10329451 | - | - | - | Founder (without contribution) |
| AS LTH-Baas 10449400 | - | - | - | Founder (without contribution) |
| Baltic Workboats AS 10657801 | - | - | - | Founder (without contribution) |
| SRC Estonia AS 10705931 | - | - | - | Founder (without contribution) |
| CONSOLATO DEL MARE OÜ 11256033 | - | - | - | Founder (without contribution) |
| OÜ ESC 11487910 | - | - | - | Founder (without contribution) |
| Saaresalu OÜ 11924187 | - | - | - | Founder (without contribution) |
| Alliklepa Sadam OÜ 14226707 | - | - | - | Founder (without contribution) |
| Galaneia OÜ 16008400 | - | - | - | Founder (without contribution) |
| Tallinna Tehnikaülikool 74000323 | - | - | - | Founder (without contribution) |
| HHLA TK Estonia AS 10189553 | - | - | - | Founder (without contribution) |
| Ahto Pärl
| - | Board member | - | |
| Andres Valgerist
| - | Board member | - | |
| Anton Maljugin
| - | Board member | - | |
| Argo Sildvee
| - | Board member | - | |
| Elise Nassar
| - | Board member | - | |
| Hannes Lilp
| - | Board member | - | |
| Merit Kindsigo
| - | Board member | - | |
| Riina Palu
| - | Board member | - | |
| Roomet Leiger
| - | Board member | - | |
| Sergei Kravtšenko
| - | Board member | - | |
| Rene Pärt
| - | Board member | - | Founder (without contribution) |
| Peeter Ojasaar
| - | Board member | - | Founder (without contribution) |
| Raido Lember
| - | Board member | - | Founder (without contribution) |