Address
Email address
Phone number
Name
MTÜ Seto Küük
Registry code
80431814
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
22.12.2017 (7)
Financial year
01.01-31.12
Activity
94992 - Associations and foundations for the purpose of regional/local life development and support
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Õie Sarv
| - | - | - | Founder (without contribution) |
| Mittetulundusühing Rahusoo 80262820 | - | - | - | Founder (without contribution) |
| mittetulundusühing Aig 80284997 | - | - | - | Founder (without contribution) |
| Väike-Avi Selts 80340555 | - | - | - | Founder (without contribution) |
| Aare Hõrn
| - | - | - | Founder (without contribution) |
| Kersti Virro
| - | - | - | Founder (without contribution) |
| Osaühing Kagureis 10125984 | - | - | - | Founder (without contribution) |
| Ritta Nutov Hundi talu 10150545 | - | - | - | Founder (without contribution) |
| OÜ TÕRVAS 11406585 | - | - | - | Founder (without contribution) |
| TAARKA TARÕ OÜ 11634831 | - | - | - | Founder (without contribution) |
| Toomemäe OÜ 12726038 | - | - | - | Founder (without contribution) |
| Mahepai OÜ 14083691 | - | - | - | Founder (without contribution) |
| OÜ Panus 14382749 | - | - | - | Founder (without contribution) |
| Setomaa Muuseumid 75025221 | - | - | - | Founder (without contribution) |
| MITTETULUNDUSÜHING SETO KÄSITÜÜ KOGO 80240698 | - | - | - | Founder (without contribution) |
| Liis Kogerman
| - | Board member | - | |
| Margery Roosimaa
| - | Board member | - | |
| Sirje Kruusamäe
| - | Board member | - | |
| Epp Pikalev
| - | Board member | - | |
| Marje Linnus
| - | Board member | - | Founder (without contribution) |