Name
EKG Mining OÜ
Registry code
16410668
VAT number
EE102452213
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
31.12.2021 (3)
Financial year
01.01-31.12
Capital
3 550.00 €
Activity
46501 -
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Aimar Arak
| - | Board member | - | |
| Egon Kaur
| - | Board member | - | |
| Indrek Varuškin
| - | Board member | - | |
| Kristjan Jägel
| - | Board member | - | |
| Meelis Lepikult
| - | Board member | - | |
| Roheplaneet OÜ 16399642 | 18% - 625.00 EUR | - | - | Founder |
| TP Welding OÜ 11898671 | 9% - 312.50 EUR | - | - | |
| UpStyle OÜ 16247228 | 9% - 312.50 EUR | - | - | Founder |
| Greative Solutions OÜ 16197128 | 9% - 312.50 EUR | - | - | Founder |
| Edu Valem OÜ 11468924 | 9% - 312.50 EUR | - | - | Founder |
| AA Ventures OÜ 16158022 | 9% - 312.50 EUR | - | - | Founder |
| OÜ Cryptobull 16367790 | 9% - 312.50 EUR | - | - | Founder |
| ITminer OÜ 16397235 | 5% - 175.00 EUR | - | - | |
| Sweet Bites OÜ 12996039 | 4% - 125.00 EUR | - | - | |
| BestKemp Ehitus OÜ 12271626 | 4% - 125.00 EUR | - | - | |
| Let It Rain OÜ 14659091 | 4% - 125.00 EUR | - | - | |
| OÜ Sõnameister 14099108 | 4% - 125.00 EUR | - | - | |
| Kemperson OÜ 10204413 | 4% - 125.00 EUR | - | - | |
| Amon Music OÜ 12403393 | 4% - 125.00 EUR | - | - | |
| Antti Pekka Kilappa
| 4% - 125.00 EUR | - | - |