Address
Email address
Website
https://vespia.io/AI-powered Business Verification Solution | VespiaVespia offers AI-powered Business Verification to ensure AML compliance and minimize fraud risk during customer onboarding.
Name
Vespia OÜ
Registry code
16017942
VAT number
EE102360253
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
28.07.2020 (5)
Financial year
01.01-31.12
Capital
3 450.22 €
Activity
62101 -
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Refras OÜ 12675447 | 0% - 9.47 EUR | - | - | |
| MKV Invest OÜ 11391274 | 0% - 8.01 EUR | - | - | |
| Cognitum OÜ 14386960 | 1% - 28.31 EUR | - | - | |
| Rosewater OÜ 12522778 | 1% - 27.93 EUR | - | - | |
| Star Labs OÜ 14163349 | 0% - 2.37 EUR | - | - | |
| Tor & Sten OÜ 12863829 | 0% - 2.37 EUR | - | - | |
| Landermark OÜ 12255627 | 0% - 2.37 EUR | - | - | |
| Astronaut Capital OÜ 14466009 | 0% - 2.37 EUR | - | - | |
| K8 Fintech Investments OÜ 16443627 | 0% - 2.37 EUR | - | - | |
| Excedea OÜ 11434015 | 0% - 2.37 EUR | - | - | |
| Manzana Invest OÜ 11383056 | 0% - 2.37 EUR | - | - | |
| AK Kapital OÜ 11439006 | 0% - 2.37 EUR | - | - | |
| Ozoco OÜ 16169994 | 0% - 2.00 EUR | - | - | |
| Brugal Invest OÜ 12629016 | 1% - 18.64 EUR | - | - | |
| Julia Ront
| 43% - 1 500.00 EUR | Board member | - | Founder |
| First Finance OÜ 11647584 | 0% - 14.22 EUR | - | - | |
| Gaincap OÜ 16388408 | 0% - 11.65 EUR | - | - | |
| Anton Vedešin
| 29% - 1 000.00 EUR | - | - |