Name
PowerUp Fuel Cells OÜ
Registry code
14110442
VAT number
EE101922281
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
08.09.2016 (9)
Financial year
01.01-31.12
Capital
3 670.81 €
Activity
72101 -
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Aktsiaselts ESPAK Viljandi 10276200 | 2% - 83.09 EUR | - | - | |
| UG Investments OÜ 12467306 | 1% - 47.45 EUR | - | - | |
| Hillside Capital OÜ 16433333 | 1% - 47.45 EUR | - | - | |
| Aktsiaselts Direct Consulting 10575472 | 1% - 47.45 EUR | - | - | |
| See Seaside OÜ 16212550 | 1% - 47.45 EUR | - | - | |
| AS AMALFI 10411419 | 13% - 462.60 EUR | - | - | |
| VILPAK OÜ 12589216 | 1% - 41.55 EUR | - | - | |
| Sinrob OÜ 14179008 | 1% - 38.15 EUR | - | - | |
| CACM OÜ 14697358 | 1% - 25.43 EUR | - | - | |
| Ivar Kruusenberg
| 68% - 2 500.00 EUR | Board member | - | Founder |
| Business MENTOR Osaühing 11789054 | 1% - 24.93 EUR | - | - | |
| PRAVI INVESTEERINGUD OÜ 10843917 | 1% - 23.73 EUR | - | - | |
| OÜ Vee Perearstikeskus 11199192 | 6% - 201.80 EUR | - | - | |
| Joakim Fredrik Bjarke
| 0% - 11.87 EUR | - | - | |
| Johanna Ulrika Bjarke
| 0% - 11.86 EUR | - | - |