Name
Moderan Solutions OÜ
Registry code
12958323
VAT number
EE101850845
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
04.12.2015 (9)
Financial year
01.01-31.12
Capital
10 361.80 €
Activity
62101 -
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Markus Peter Nagel
| 1% - 80.00 EUR | - | - | |
| TrentonVentures OÜ 16694171 | 1% - 78.24 EUR | - | - | |
| OÜ Susilaane 14247164 | 1% - 52.50 EUR | - | - | |
| OÜ Gevoko 12708750 | 1% - 52.50 EUR | - | - | |
| OÜ Thorgate Management 12073493 | 1% - 52.50 EUR | - | - | |
| Summus Venture Capital OÜ 14764132 | 4% - 432.50 EUR | - | - | |
| Lemonade Stand OÜ 14776371 | 4% - 432.50 EUR | - | - | |
| Margus Tinno
| 0% - 42.50 EUR | - | - | |
| Kristi Hakkaja
| 37% - 3 805.00 EUR | Board member | - | |
| Priit Koppel
| 3% - 355.00 EUR | - | - | Founder |
| Peaksjah OÜ 11221508 | 3% - 335.00 EUR | - | - | |
| Martian Capital OÜ 14474606 | 2% - 252.50 EUR | - | - | |
| Thorgate Ventures III OÜ 14799745 | 2% - 219.28 EUR | - | - | |
| Raiko Uri
| 17% - 1 710.00 EUR | - | - | Founder |
| Panta Rhei Ventures OÜ 12445397 | 2% - 167.50 EUR | - | - | |
| Stell Eesti AS 10031220 | 1% - 111.78 EUR | - | - | |
| Zenith Family Office OÜ 12097803 | 1% - 102.50 EUR | - | - | |
| Jaanus Sellin
| 10% - 1 017.50 EUR | - | - | |
| Stimula Invest OÜ 12088678 | 1% - 100.00 EUR | - | - |