Name
Digital Sputnik Lighting OÜ
Registry code
12603353
VAT number
EE101695042
Type
OÜ - Limited Liability Company
Status
Bankrupt
Foundation date
24.01.2014 (11)
Financial year
01.01-31.12
Capital
7 397.00 €
Activity
27401 - Manufacture of electric lighting equipment
-
-
-
-
-
-
-
No tax arrears
-
-
| Owner | Representative | Beneficial owner | Roles | |
|---|---|---|---|---|
| Rain Rannu
| - | - | - | Board member |
| Kaspar Kallas
| - | - | - | Board member |
| Kristjan Aava
| - | Bankruptcy trustee | - | |
| Kaur Kallas
| - | Board member | - | Founder |
| OÜ Saepuru Sass 10962674 | 1% - 87.00 EUR | - | - | |
| DS Invest OÜ 12498063 | 12% - 859.00 EUR | - | - | |
| Saue 3K Capital OÜ 12569432 | 11% - 834.00 EUR | - | - | |
| OÜ HJR Investeeringud 10995981 | 1% - 77.00 EUR | - | - | |
| Lindermann, Birnbaum & Kasela OÜ 10687788 | 1% - 53.00 EUR | - | - | |
| Shuhari OÜ 14826465 | 1% - 51.00 EUR | - | - | |
| SEIKATSU OÜ 10921741 | 1% - 47.00 EUR | - | - | |
| Aktiivne OÜ 14758918 | 1% - 46.00 EUR | - | - | |
| Venturebeam Markets AS 12917885 | 6% - 451.00 EUR | - | - | |
| Heikko Ellermaa
| 1% - 40.00 EUR | - | - | |
| ANKIV Invest OÜ 11470246 | 1% - 39.00 EUR | - | - | |
| Omanikukonto: VESA JAAKKO KARO
| 1% - 39.00 EUR | - | - | |
| Metaplanet Holdings OÜ 11210545 | 5% - 378.00 EUR | - | - | |
| OÜ Cerebellum 14034787 | 5% - 367.00 EUR | - | - | |
| Supernoova OÜ 12556375 | 44% - 3 234.00 EUR | - | - | |
| Capital Gain OÜ 11194929 | 0% - 29.00 EUR | - | - | |
| OÜ Susilaane 14247164 | 0% - 29.00 EUR | - | - | |
| Triin Hertmann
| 0% - 27.00 EUR | - | - | |
| Mobi Solutions OÜ 10800902 | 3% - 192.00 EUR | - | - | |
| Lemonade Stand OÜ 14776371 | 2% - 171.00 EUR | - | - | |
| First Finance OÜ 11647584 | 0% - 15.00 EUR | - | - | |
| UG Investments OÜ 12467306 | 2% - 143.00 EUR | - | - |